Dallas–Fort Worth hail storm · Sep 11, 2026
2.14″largest radar estimate
7ZIPs with 1″+ estimated
7spotter reports, up to 1.75″
ZIP codes with radar-estimated hail of 1″ or larger
| ZIP | Largest estimate | Area (km²) |
|---|---|---|
| 76001 | 2.14″ hen egg | 14 |
| 76116 | 1.67″ ping pong ball | 11 |
| 75167 | 1.42″ half dollar | 8 |
| 76002 | 1.28″ half dollar | 1 |
| 76064 | 1.17″ quarter | 5 |
| 76060 | 1.05″ quarter | 1 |
| 76063 | 1.05″ quarter | 1 |
ZIPs are matched to the nearest ZIP center, so edges are approximate. Check your exact address for a closer estimate.
Storm-spotter reports
| Size | Location | Source |
|---|---|---|
| 1.75″ | 4 S Arlington (Tarrant) | Public |
| 1.25″ | 4 S Arlington (Tarrant) | Broadcast Media |
| 1.00″ | 4 SSE Arlington (Tarrant) | NWS Employee |
| 1.00″ | 3 NNE Maypearl (Ellis) | Public |
| 1.00″ | 3 NE Benbrook (Tarrant) | Public |
| 1.00″ | 1 SE Midlothian (Ellis) | Public |
| 0.75″ | 2 NE Benbrook (Tarrant) | Broadcast Media |
Was your home in this storm’s path?
Check the storm evidence for your exact address, then get a no-cost roof inspection from a local roofer.
Check my addressRadar-estimated hail is not proof of damage. Only an in-person inspection can tell whether a roof was damaged, and only your insurer decides coverage. RoofTester is not an insurer or adjuster.