Dallas–Fort Worth hail storm · Sep 21, 2025
4.09″largest radar estimate
15ZIPs with 1″+ estimated
16spotter reports, up to 2.50″
ZIP codes with radar-estimated hail of 1″ or larger
| ZIP | Largest estimate | Area (km²) |
|---|---|---|
| 76201 | 4.09″ softball | 8 |
| 76209 | 4.05″ softball | 53 |
| 76207 | 4.03″ softball | 18 |
| 76266 | 3.96″ teacup | 102 |
| 75409 | 3.79″ teacup | 76 |
| 75495 | 3.71″ teacup | 100 |
| 75489 | 3.42″ teacup | 53 |
| 75090 | 3.34″ teacup | 15 |
| 75454 | 3.13″ teacup | 47 |
| 76272 | 2.36″ hen egg | 51 |
| 76271 | 2.06″ hen egg | 5 |
| 75459 | 1.75″ golf ball | 16 |
| 76108 | 1.52″ ping pong ball | 7 |
| 76116 | 1.52″ ping pong ball | 5 |
| 75058 | 1.23″ quarter | 1 |
ZIPs are matched to the nearest ZIP center, so edges are approximate. Check your exact address for a closer estimate.
Storm-spotter reports
| Size | Location | Source |
|---|---|---|
| 2.50″ | 3 SE Howe (Grayson) | Public |
| 2.00″ | 4 S Valley View (Cooke) | Public |
| 2.00″ | 2 NE Melissa (Collin) | Public |
| 1.75″ | 2 SE Howe (Grayson) | Trained Spotter |
| 1.75″ | Anna (Collin) | Public |
| 1.75″ | Van Alstyne (Grayson) | Broadcast Media |
| 1.50″ | 3 N Van Alstyne (Grayson) | Public |
| 1.25″ | 6 SE Sanger (Denton) | Public |
| 1.25″ | 1 S Van Alstyne (Grayson) | Public |
| 1.25″ | 2 SW Anna (Collin) | Public |
| 1.00″ | 1 E Sanger (Denton) | Amateur Radio |
| 1.00″ | 1 NNW Sanger (Denton) | Emergency Mngr |
| 1.00″ | 1 W Anna (Collin) | Public |
| 1.00″ | 1 E Melissa (Collin) | Public |
| 0.75″ | 2 N Denton (Denton) | Public |
| 0.75″ | 3 SE Melissa (Collin) | Public |
Was your home in this storm’s path?
Check the storm evidence for your exact address, then get a no-cost roof inspection from a local roofer.
Check my addressRadar-estimated hail is not proof of damage. Only an in-person inspection can tell whether a roof was damaged, and only your insurer decides coverage. RoofTester is not an insurer or adjuster.